Annex B
National Audit of ECT in Scotland (CA96/10)
Budget and Expenditure 1996-2000
| Budget | Expenditure * | Underspend / (Overspend) | Start Date | |
| 1996/97 | 25,309 | 31,841 | (6,532) | Pilot Phase - 01/08/96 Phase 1 - 01/02/97 |
| 1997/98 | 57,916 | 29,336 | 28,580 | Phase 2 - 01/08/97 |
| 1998/99 | 62,066 | 47,344 | 14,722 | Phase 3 - 01/08/98 |
| 1999/2000 | 64,295 | 64,295 | --- | Extension - 01/08/99 |
| TOTAL | 194587 | 172816 | 36770 |
Note: * Invoices paid by CRAG
| Expenditure | Notes | |
| (1) Staffing | 103,819 | Associate Specialist & Research Assistant |
| (2) Equipment | 24,805 | Software, Website, VCR, training videos etc... |
| (3) Running Costs | 10,039 | Printing, stationery, telephones |
| (4) Travel | 25,257 | Site Visits |
| (5) Meetings | 9,556 | SEAN meetings, Conference |
| TOTAL | 172,816 |
Revised April 2000

